undefined
SCIENCE|SCIENCE'We were genuinely astonished': This moss survived 9 months outside the International Space Station and could still grow on Earth"This study demonstrates the astonishing resilience of life that originated on Earth."
SCIENCE|SCIENCEA 'rampaging lion' nebula roars to life in a stunning deep-space photoThe Lion Nebula is located 10,000 light-years from Earth in the constellation Cepheus
SCIENCE|SCIENCEI’m a neuroscientist who taught rats to drive − their joy suggests how anticipating fun can enrich human lifeEquipped with a rodent version of a Cybertruck, these driving rats reveal that positive experiences may sculpt the brain just as powerfully as stressful ones
SCIENCE|SCIENCEHow did humans evolve, and will we evolve more?Our biggest evolutionary advantages are an ability to walk on two legs and our big brains.
SCIENCE|SCIENCESpaceX launches Starlink satellites on its 150th Falcon 9 mission of the yearA SpaceX rocket carrying 29 Starlink satellites launched from Cape Canaveral Space Force Station in Florida on the company's 150 Falcon 9 mission of 2025.
SCIENCE|SCIENCEHow did this 20-light-year-wide 'Diamond Ring' form in space? Maybe a cosmic bubble burst"All that remained was the particular flat shape."
SCIENCE|SCIENCERocket Lab launches mystery satellite for 'confidential commercial customer' (video)Rocket Lab launched a satellite for a "confidential commercial customer" on Thursday morning (Nov. 20), just a few hours after giving notice of the impending liftoff.
SCIENCE|SCIENCESpaceX's 1st 'Version 3' Super Heavy Starship booster buckles under pressure during initial testsSpaceX began testing the newest version of its Starship Super Heavy booster overnight Thursday (Nov. 20), but by Friday morning (Nov. 21), it was clear those tests did not go as planned.
SCIENCE|SCIENCEFirst SpaceX booster for upgraded Starship fails during test in TexasWASHINGTON (Reuters) -A towering first-stage booster for an upgraded version of SpaceX's Starship rocket suffered a predawn testing failure in Texas on Friday, potentially complicating the company's push to prove the rocket's moon-landing abilities for NASA, according to observers who captured it on video. Elon Musk's SpaceX had rolled the stainless steel booster out to a testing pad on Thursday at the company's Starbase rocket facilities, saying it intended to test its redesigned propellant
SCIENCE|SCIENCEThere are thousands of aligned holes in Peru. Archaeologists now think they know who made themFor years, researchers have questioned who created the “band of holes” site in Peru. A new study suggests it was an ancient marketplace.
SCIENCE|SCIENCEMating injuries may lead scientists to identify dinosaurs’ sexPaleontologists spotted injuries on the tails of duck-billed dinosaur fossils that might have occurred during mating.
SCIENCE|SCIENCEHubble sees spiral galaxy in Lion's heart | Space photo of the day for Nov. 4Hubble sees spiral galaxy in Lion's heart | Space photo of the day for Nov. 4
SCIENCE|SCIENCEThe hunt for dark matter: a trivia quizThe hunt for dark matter: a trivia quiz
SCIENCE|SCIENCEScientists discover black hole flare with the light of 10 trillion sunsResearcher Matthew Graham said scientists didn't initially "believe the numbers about the energy" emitting from the cosmic display.
SCIENCE|SCIENCEOrcas seen hunting great white sharks to eat their livers in drone footage recorded in MexicoScientists working in Mexico have recorded multiple incidents in which a group of orcas hunt young great white sharks and eat their energy-rich livers.
SCIENCE|SCIENCEWatch Chinese astronauts enjoy '1st ever space BBQ' from Tiangong's brand-new oven (video)China's Shenzhou 20 and 21 astronauts enjoyed freshly cooked BBQ aboard the Tiangong space station recently, thanks to a new microgravity oven.
SCIENCE|SCIENCEDark matter obeys gravity after all — could that rule out a 5th fundamental force in the universe?Dark matter obeys gravity after all — could that rule out a 5th fundamental force in the universe?
SCIENCE|SCIENCEScientists find twisting magnetic waves on the sun. Could this help solve a huge solar mystery?"This discovery ends a protracted search for these waves that has its origins in the 1940s."
SCIENCE|SCIENCEAstronomer captures 2 meteors slamming into the moon (video)The brief flashes were captured from Earth and could be from the Taurid meteor shower.
SCIENCE|SCIENCEJames Webb Space telescope spots 'big red dot' in the ancient universe: A ravenous supermassive black hole named 'BiRD'James Webb Space telescope spots 'big red dot' in the ancient universe: A ravenous supermassive black hole named 'BiRD'
SCIENCE|SCIENCEHow AI fixed the James Webb Space Telescope's blurry visionHow AI fixed the James Webb Space Telescope's blurry vision
SCIENCE|SCIENCEKissing is an ‘evolutionary conundrum.’ Scientists just mapped its unexpected originsApe ancestors and early humans likely kissed their friends and sexual partners, according to a new study.
SCIENCE|SCIENCEAstonishing interstellar comet captured in new images by NASA Mars missionsMultiple NASA missions captured images as an interstellar comet zoomed by Mars in October.
SCIENCE|SCIENCENASA releases new photos of interstellar comet 3I/ATLASNASA released new images of the interstellar comet 3I/ATLAS — just the third cosmic visitor from elsewhere in the galaxy ever confirmed — on Wednesday.
SCIENCE|SCIENCEComet C/2025 K1 (ATLAS) breaks apart in incredible telescope photosAstronomer Gianluca Masi captured breathtaking imagery of solar system comet C/2025 K1 (ATLAS) breaking into multiple pieces after being warmed by the sun.
SCIENCE|SCIENCENASA unveils close-up pictures of the comet popping by from another starNASA unveiled close-up pictures on Wednesday of the interstellar comet that’s making a quick one-and-done tour of the solar system. Discovered over the summer, the comet known as 3I/Atlas is only the third confirmed object to visit our corner of the cosmos from another star. Three NASA spacecraft on and near the red planet zoomed in on the comet as it passed just 18 million miles (29 million kilometers) away, revealing a fuzzy white blob.
SCIENCE|SCIENCEEuclid space telescope sees gorgeous cosmic cloud | Space photo of the day for Nov. 18, 2025This image shows Euclid's capability to explore both our cosmic neighborhood and the deep universe beyond.
SCIENCE|SCIENCEBronze Age "City of Seven Ravines" unearthed in central Asia after 3,500 yearsAn archeological investigation into an ancient city in central Asia has shed new light on the region's economic history.
SCIENCE|SCIENCENew method spots signs of Earth's primordial life in ancient rocksBy Will Dunham WASHINGTON (Reuters) -Scientists have detected some of the oldest signs of life on Earth using a new method that recognizes chemical fingerprints of living organisms in ancient rocks,
SCIENCE|SCIENCEIf evolution is real, then why isn’t it happening now? An anthropologist explains that humans actually are still evolvingWe are indeed still evolving, though it can be hard to tell because it happens over generations and often involves things you can’t see, such as what foods different people are able to digest.
latest_posts
- 1
SpaceX launches Starlink satellites on its 150th Falcon 9 mission of the year - 2
This Week In Space podcast: Episode 187 — An Inspired Enterprise - 3
How did humans evolve, and will we evolve more? - 4
I’m a neuroscientist who taught rats to drive − their joy suggests how anticipating fun can enrich human life - 5
A 'rampaging lion' nebula roars to life in a stunning deep-space photo






























